<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TO-Tech Blog &#187; Windows Vista</title>
	<atom:link href="http://www.to-tech.com/blog/category/microsoft/windows-vista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.to-tech.com/blog</link>
	<description>Todd Ogasawara's Tech Blog</description>
	<lastBuildDate>Sun, 04 Jul 2010 07:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-3154364630871181"; google_alternate_color = "FFFFFF";
		google_ad_width = 180; google_ad_height = 150;
		google_ad_format = "180x150_as"; google_ad_type = "text_image";
		google_ad_channel ="4020426883"; google_color_border = "B30505";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "B30505";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Regained 52.6GB Disk Space After Windows Vista SP2 Update: Also 45005 Registry Changes</title>
		<link>http://www.to-tech.com/blog/2009/05/30/regained-526gb-disk-space-after-windows-vista-sp2-update-also-45005-registry-changes/</link>
		<comments>http://www.to-tech.com/blog/2009/05/30/regained-526gb-disk-space-after-windows-vista-sp2-update-also-45005-registry-changes/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:11:44 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=230</guid>
		<description><![CDATA[After seeing this in PC World... Windows Vista SP2: Readers Report Big Increases in Free Disk Space ...I decided to take some notes when updating the only PC I have running Windows Vista to Service Pack 2 (SP2). Here's what I found. 1. I had 74.4GB free hard disk space before beginning the SP2 update. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2009/05/vistasp2_45005reg.png" alt="vistasp2_45005reg" title="vistasp2_45005reg" width="420" height="39" class="alignnone size-full wp-image-231" /></p>
<p>After seeing this in PC World...</p>
<p><a href="http://www.pcworld.com/article/165799/windows_vista_sp2_readers_report_big_increases_in_free_disk_space.html">Windows Vista SP2: Readers Report Big Increases in Free Disk Space</a></p>
<p>...I decided to take some notes when updating the only PC I have running Windows Vista to Service Pack 2 (SP2). Here's what I found.</p>
<p>1. I had 74.4GB free hard disk space before beginning the SP2 update. I had 137GB free after the process and before rebooting the system. So, I recovered 52.6GB of disk space.<br />
2. The SP2 update includes two reboots. The second reboot comes after the second phase of the three phase update process.<br />
3. My screen went text-only during the second phase of the update and 45,005 registry changes were made during this phase based on the messages on the screen. You can see a frame grab above from a video I recorded during this process.<br />
4. There was still 137GB of free space remaining after the second reboot from the third update phase.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/05/30/regained-526gb-disk-space-after-windows-vista-sp2-update-also-45005-registry-changes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-3154364630871181"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4020426883"; google_color_border = "000000";
		google_color_link = "FFFFFF"; google_color_bg = "000000";
		google_color_text = "CCCCCC"; google_color_url = "999999";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Patch Tuesday: Windows Update Brought my Quad-Core PC to its Knees</title>
		<link>http://www.to-tech.com/blog/2009/05/13/patch-tuesday-windows-update-brought-my-quad-core-pc-to-its-knees/</link>
		<comments>http://www.to-tech.com/blog/2009/05/13/patch-tuesday-windows-update-brought-my-quad-core-pc-to-its-knees/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:55:58 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=215</guid>
		<description><![CDATA[This is not news. But, I'm amazed every Patch Tuesday that Windows Update can bring a quad-core PC with 4GB of RAM running Windows Vista to its knees. You can see a typical Windows Task Manager performance chart snapshot above.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2009/05/patchtues_4core_perf.png" alt="patchtues_4core_perf" title="patchtues_4core_perf" width="249" height="125" class="alignnone size-full wp-image-216" /></p>
<p>This is not news. But, I'm amazed every Patch Tuesday that Windows Update can bring a quad-core PC with 4GB of RAM running Windows Vista to its knees. You can see a typical Windows Task Manager performance chart snapshot above.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/05/13/patch-tuesday-windows-update-brought-my-quad-core-pc-to-its-knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Option for Changing Windows Vista&#8217;s DVD Burning Option</title>
		<link>http://www.to-tech.com/blog/2009/02/15/no-option-for-changing-windows-vistas-dvd-burning-option/</link>
		<comments>http://www.to-tech.com/blog/2009/02/15/no-option-for-changing-windows-vistas-dvd-burning-option/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 20:05:54 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=172</guid>
		<description><![CDATA[I don't burn data files to CDs or DVDs often these days. But, when I do I always want to use the "Mastered" option that closes the disc after burning and is readable on most computers. "Live File System" is the DVD burn default and is near useless since I never want to use a [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2009/02/vista_burn2disc.gif" alt="vista_burn2disc" title="vista_burn2disc" width="389" height="310" class="alignnone size-full wp-image-173" /></p>
<p>I don't burn data files to CDs or DVDs often these days. But, when I do I always want to use the "Mastered" option that closes the disc after burning and is readable on most computers. "Live File System" is the DVD burn default and is near useless since I never want to use a DVD like a floppy, it is not readable on some systems, and it takes perhaps an hour to format the DVD for use. I never ever want to use it. It is especially useless when we can now buy large USB flash drives and external hard drives for very low prices.</p>
<p>The old "Mastered" style on the other hand is useful for burning family photos on a monthly basis for offsite storage. And yes, I can't find any simple way to make it the default burning option. There's probably a registry setting to do that. But, I haven't gone hunting for it yet. So, I have to remember to manually change that option for the one or two DVDs I burn each month. And, oh yes, if I forget to do so, there is no way to stop the process short of bringing up the Task Manager and manually killing the process from there.</p>
<p>I haven't looked at how Windows 7 Beta handles this since I'm running it on a DVD-less netbook. But, I'll attach an external DVD later and report back.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/02/15/no-option-for-changing-windows-vistas-dvd-burning-option/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vista&#8217;s Amazingly Great Disk Defrag Interface (Sarcasm)</title>
		<link>http://www.to-tech.com/blog/2009/01/13/vistas-amazingly-great-disk-defrag-interface-sarcasm/</link>
		<comments>http://www.to-tech.com/blog/2009/01/13/vistas-amazingly-great-disk-defrag-interface-sarcasm/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:15:42 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[disk defragmentation]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=159</guid>
		<description><![CDATA[Microsoft Vista's built-in disk defragmentation tool is supposed to run in the background unnoticed. But, I don't like leaving my PC on when not in use (I turn it off overnight and turn off the power strip it is connected to). So, it usually runs when I am using Vista. So, every now and then, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2009/01/vistadefragui.gif" alt="Vista Defrag Interface" title="Vista Defrag Interface" width="420" height="215" class="alignnone size-full wp-image-160" /></p>
<p>Microsoft Vista's built-in disk defragmentation tool is supposed to run in the background unnoticed. But, I don't like leaving my PC on when not in use (I turn it off overnight and turn off the power strip it is connected to). So, it usually runs when I am using Vista. So, every now and then, I run it manually to defrag the disk. The problem, like much of Vista, is that the disk defragger is user hostile. The screenshot above is the sole interface to the app.</p>
<p>Once started, it tells you: "This may take from a few minutes to a few hours". That's it. No indicator of any kind, graphical or text.</p>
<p>FYI: I've been using the freeware <a href="http://www.defraggler.com/">Defraggler</a> app to defrag XP and Vista PCs for a while now. Seems to work well.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/01/13/vistas-amazingly-great-disk-defrag-interface-sarcasm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-3154364630871181"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4020426883"; google_color_border = "000000";
		google_color_link = "FFFFFF"; google_color_bg = "000000";
		google_color_text = "CCCCCC"; google_color_url = "999999";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Anti-Virus Scorecard: Some Surprises</title>
		<link>http://www.to-tech.com/blog/2008/10/14/anti-virus-scorecard-some-surprises/</link>
		<comments>http://www.to-tech.com/blog/2008/10/14/anti-virus-scorecard-some-surprises/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 06:05:21 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[anti-virus]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=148</guid>
		<description><![CDATA[I just happened to read this item on ars technica... AntiVir, F-Secure, and Kasperksy fail latest Virus Bulletin test (Updated) I was surprised to see these three failing the VB100 test. I was happy to see Avast on the list since I've been using their freeware Home Edition lately.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I just happened to read this item on ars technica...</p>
<p><a href="http://arstechnica.com/journals/microsoft.ars/2008/10/06/antivir-f-secure-and-kasperksy-fail-latest-virus-bulletin-test">AntiVir, F-Secure, and Kasperksy fail latest Virus Bulletin test (Updated)</a></p>
<p>I was surprised to see these three failing the VB100 test. I was happy to see Avast on the list since I've been using their freeware Home Edition lately.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2008/10/14/anti-virus-scorecard-some-surprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Cancels Paused Downloads</title>
		<link>http://www.to-tech.com/blog/2008/09/22/google-chrome-cancels-paused-downloads/</link>
		<comments>http://www.to-tech.com/blog/2008/09/22/google-chrome-cancels-paused-downloads/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:51:55 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=147</guid>
		<description><![CDATA[I've been running Google Chrome on both XP and Vista PCs since it became available. I discovered an annoying shortcoming about it a few minutes ago. I started downloading the Linpus Linux Lite Live CD ISO using Chrome. Since the estimated download time is around 15 hours, I decided to pause it and exit Chrome. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I've been running Google Chrome on both XP and Vista PCs since it became available. I discovered an annoying shortcoming about it a few minutes ago. I started downloading the Linpus Linux Lite Live CD ISO using Chrome. Since the estimated download time is around 15 hours, I decided to pause it and exit Chrome. Firefox allows you to resume a download between sessions. Unfortunately, Chrome does not. Fortunately, I tested this before powering down my Vista PC. So, I fired up Firefox 3, started the download, and paused it. I also tested closing the browser, restarting the browser, and resuming the download. This all worked fine.</p>
<p>The lesson learned here is to start any large file download using Firefox. It lets you pause and resume between separate sessions. Google Chrome does NOT.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2008/09/22/google-chrome-cancels-paused-downloads/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Legacy Storage Media Problem: 45 Iomega Zip Disks</title>
		<link>http://www.to-tech.com/blog/2008/07/11/the-legacy-storage-media-problem-45-iomega-zip-disks/</link>
		<comments>http://www.to-tech.com/blog/2008/07/11/the-legacy-storage-media-problem-45-iomega-zip-disks/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:44:53 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=138</guid>
		<description><![CDATA[I've been trying to clean up and organize my home office. In the process I found a bunch of old Iomega 100MB Zip Disks. I also found my old parallel port model Iomega Zip drive. The problem was finding something with a parallel port to plug it in to. It turned out that the PC [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2008/07/zip45disks-227x300.jpg" alt="" title="45 Iomega Zip discs" width="227" height="300" class="alignnone size-medium wp-image-139" /><br />
I've been trying to clean up and organize my home office. In the process I found a bunch of old Iomega 100MB Zip Disks. I also found my old parallel port model Iomega Zip drive. The problem was finding something with a parallel port to plug it in to. It turned out that the PC I had upgraded to Windows Vista has a parallel port. Unfortunately. Iomega does not support Vista and the parallel port drives (not a huge shock). Fortunately, I have an old 2001 era HP notebook running Windows XP Pro with a parallel port that Iomega supports. So, I plugged it in and move all the files off the Zip disks. It turns out I had 45 disks in my collection. That's roughly 4.5GB of total storage or roughly the capacity of the 4GB USB flash drive sitting in front of the disk collection pictured above. About one-fourth of the disks were empty. And, of course, none of the Zip disks were at capacity. It turned out I had 12,061 files taking up 1.03GB on the Zip disks that were used.</p>
<p>I was lucky to have an old PC (notebook in my case) with a Parallel port still running an OS supported by Iomega (Windows XP). I'm already out of luck if I want to deal with 5.25 inch floppy disks. And even the 3.5 inch disks are getting more problematic. It was also fortunate that only 1 of the 45 disks (which are 10+ years old) was unreadable. And, even more fortunate was the fact that it looks like 95+% of the files I found had been migrated to other media over the years. Still, I found a couple of old photos and even two short video clips of my daughter that I don't recall seeing in my collection.</p>
<p>Paper photographs may be difficult to preserve. But, they are accessible by any sighted person without any special tools. What happens to digital family photos decades from now when the person who organized them is gone and the retrieval technology is difficult or impossible to obtain and use?</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2008/07/11/the-legacy-storage-media-problem-45-iomega-zip-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP PhotoSmart Digital Monitor Uses All Available CPU After July 2008 Patch Tuesday</title>
		<link>http://www.to-tech.com/blog/2008/07/10/hp-photosmart-digital-monitor-uses-all-available-cpu-after-july-2008-patch-tuesday/</link>
		<comments>http://www.to-tech.com/blog/2008/07/10/hp-photosmart-digital-monitor-uses-all-available-cpu-after-july-2008-patch-tuesday/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:21:31 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[hp driver]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=136</guid>
		<description><![CDATA[I rarely use the HP Photosmart C6250 printer/copier/scanner connected to my Vista PC. Moreover, if it is turned on when I boot the PC, Vista locks up. So, the Photosmart is usually turned off and stays that way until I need it. This has worked out ok for the past couple of months. However, something [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2008/07/hpjuly08patchtuesday.gif" alt="" title="hpjuly08patchtuesday" width="454" height="100" class="alignnone size-full wp-image-137" /><br />
I rarely use the HP Photosmart C6250 printer/copier/scanner connected to my Vista PC. Moreover, if it is turned on when I boot the PC, Vista locks up. So, the Photosmart is usually turned off and stays that way until I need it. This has worked out ok for the past couple of months.</p>
<p>However, something happened after this week's monthly Microsoft Patch Tuesday. If the printer is off, the HP Digital Imaging Monitor uses nearly all CPU resources if the printer is not turned on. This brings the PC to a near grinding halt. I'm not sure what the specific cause is. But, this definitely started happening only have the Patch Tuesday updates were installed.</p>
<p>Yet another reason I am never buying another HP printer.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2008/07/10/hp-photosmart-digital-monitor-uses-all-available-cpu-after-july-2008-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Windows Is Useless for so Long After Booting</title>
		<link>http://www.to-tech.com/blog/2008/07/09/why-windows-is-useless-for-so-long-after-booting/</link>
		<comments>http://www.to-tech.com/blog/2008/07/09/why-windows-is-useless-for-so-long-after-booting/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:51:42 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[system boot]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=134</guid>
		<description><![CDATA[PCs running Windows XP or Windows Vista take a long time to boot up. This is especially true if you use a Mac which seems to be responsive soon after its boots. I've used a variety of Windows PCs over the years. And, everything including the Dell Latitude D620 with a Core 2 Duo processor [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2008/07/winxpcpustartup.gif" alt="" title="winxpcpustartup" width="263" height="135" class="alignnone size-full wp-image-135" /><br />
PCs running Windows XP or Windows Vista take a long time to boot up. This is especially true if you use a Mac which seems to be responsive soon after its boots. I've used a variety of Windows PCs over the years. And, everything including the Dell Latitude D620 with a Core 2 Duo processor took many minutes from booting to being usable. In fact, the much older and less powerful Dell Dimension 2400 with a Celeron processor booted much faster and was usable much sooner than the Dell notebook. This was because the Dimension ran Windows XP while the D620 ran Windows Vista. And, the Dimension had a faster 7200rpm hard drive while the notebook had, if I recall correctly, a 5400rpm drive.</p>
<p>A third factor that messes up boot times are the various security and call-home-for-update processes that all fire at start-time. If you look at the processes running soon after boot (as soon as Ctrl-Alt-Del can actually work since it is stymied by the slow boot process too), you will see all kinds of junk apps calling home for updates while various security apps perform their tasks too.</p>
<p>This all leads to what for me is up to a 5 minute wait until my various Windows PCs are responsive and ready for actual work.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2008/07/09/why-windows-is-useless-for-so-long-after-booting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Windows Vista HP Photosmart C6250 Driver Keeps Getting Lost</title>
		<link>http://www.to-tech.com/blog/2008/06/13/windows-vista-hp-photosmart-c6250-driver-keeps-getting-lost/</link>
		<comments>http://www.to-tech.com/blog/2008/06/13/windows-vista-hp-photosmart-c6250-driver-keeps-getting-lost/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 07:10:55 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[hp driver]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=130</guid>
		<description><![CDATA[This Windows Vista driver war with my HP Photosmart C6250 gets nuttier and nuttier all the time. In February, HP's scanning software decided to store scanned images in folders by month. It did not do that for December or January. Over the past few months, Vista seems to lose sight of the HP printer and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2008/06/hpc6250drivermadness-300x134.gif" alt="" title="hpc6250drivermadness" width="300" height="134" class="alignnone size-medium wp-image-131" /><br />
This Windows Vista driver war with my HP Photosmart C6250 gets nuttier and  nuttier all the time.  In February, HP's scanning software decided to store scanned images in folders by month. It did not do that for December or January. Over the past few months, Vista seems to lose sight of the HP printer and reinstalls the driver again and again. It just did it again this evening as I was preparing to use the scanner.</p>
<p>Anyone have any comments on the Canon multi-function fax, scanner, copier, printer devices? I'm probably going to be in the market for one by the end of the year.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2008/06/13/windows-vista-hp-photosmart-c6250-driver-keeps-getting-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
