<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TO-Tech Blog &#187; Microsoft</title>
	<atom:link href="http://www.to-tech.com/blog/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.to-tech.com/blog</link>
	<description>Todd Ogasawara's Tech Blog</description>
	<lastBuildDate>Sun, 04 Jul 2010 07:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-3154364630871181"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4020426883"; google_color_border = "B30505";
		google_color_link = "0000FF"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "B30505";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Bing Translator &amp; Translation Bot for Windows Live Messenger</title>
		<link>http://www.to-tech.com/blog/2010/01/18/bing-translator-translation-bot-for-windows-live-messenger/</link>
		<comments>http://www.to-tech.com/blog/2010/01/18/bing-translator-translation-bot-for-windows-live-messenger/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:46:45 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=295</guid>
		<description><![CDATA[Reading through the version update note for WritePad for iPhone, one item stood out of its short list: Support for Bing Translator. I had not hear of this before (or have forgotten) and went searching for it. You can find this web-based written language translator at: http://www.microsofttranslator.com/ translate.bing.com ...works too. But, it just redirects to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img src="http://www.to-tech.com/blog/wp-content/uploads/2010/01/bingtranslate_sony.png" alt="bingtranslate_sony" title="bingtranslate_sony" width="420" height="276" class="alignnone size-full wp-image-297" /></p>
<p>Reading through the version update note for WritePad for iPhone, one item stood out of its short list: Support for Bing Translator. I had not hear of this before (or have forgotten) and went searching for it. You can find this web-based written language translator at:</p>
<p><a href="http://www.microsofttranslator.com/">http://www.microsofttranslator.com/</a></p>
<p><a href="http://translate.bing.com">translate.bing.com</a></p>
<p>...works too. But, it just redirects to MicrosoftTranslator.com. It can translate anything from a single word/phrase to an entire web page (just enter the site's URL). I liked the way it places the original and translated web page side-by-side (see screenshot above).</p>
<p>Microsoft also provides a Translation Bot that can be used with Windows Live Messenger. Add mtbot@hotmail.com as a contact and invite it into a conversation for translation assistance.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2010/01/18/bing-translator-translation-bot-for-windows-live-messenger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 2 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-3154364630871181"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4020426883"; google_color_border = "000000";
		google_color_link = "FFFFFF"; google_color_bg = "000000";
		google_color_text = "CCCCCC"; google_color_url = "999999";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Microsoft Removing Custom XML Feature from Word 2007 &amp; 2010</title>
		<link>http://www.to-tech.com/blog/2009/12/22/microsoft-removing-custom-xml-feature-from-word-2007-2010/</link>
		<comments>http://www.to-tech.com/blog/2009/12/22/microsoft-removing-custom-xml-feature-from-word-2007-2010/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:59:45 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2007]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=293</guid>
		<description><![CDATA[I can't say I understand exactly what "Custom XML" is used for in Word 2007 and 2010. However, Microsoft lost the patent lawsuit over it to i4i. Microsoft loses i4i appeal; must pay $290M and alter Word ZDNet's Mary Jo Foley (back in August) seemed to be puzzled by it too. So, I'm not alone [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I can't say I understand exactly what "Custom XML" is used for in Word 2007 and 2010. However, Microsoft lost the patent lawsuit over it to i4i.</p>
<p><a href="http://blog.seattlepi.com/microsoft/archives/188986.asp">Microsoft loses i4i appeal; must pay $290M and alter Word</a></p>
<p>ZDNet's Mary Jo Foley (back in August) seemed to be puzzled by it too. So, I'm not alone in trying to understand what the removal of this feature means.</p>
<p><a href="http://blogs.zdnet.com/microsoft/?p=3712">'Custom XML' the key to patent suit over Microsoft Word</a></p>
<p>Matt Asay commented 9also back in August) that it may affect working with the ODF format.</p>
<p><a href="http://news.cnet.com/8301-13505_3-10308909-16.html">Microsoft's 'Custom XML' patent suit could put ODF at risk</a></p>
<p>Here's Microsoft's MSDN overview of XML in Word in general with comments throughout about "custom XML".</p>
<p><a href="http://msdn.microsoft.com/en-us/library/bb266220.aspx">Introduction to the Word 2007 XML Format</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/12/22/microsoft-removing-custom-xml-feature-from-word-2007-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Microsoft Counts-1,3.11,95,2000,XP,Vista,Windows 7</title>
		<link>http://www.to-tech.com/blog/2009/11/20/how-microsoft-counts-13-11952000xpvistawindows-7/</link>
		<comments>http://www.to-tech.com/blog/2009/11/20/how-microsoft-counts-13-11952000xpvistawindows-7/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:28:39 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=289</guid>
		<description><![CDATA[I know several people (including me) have wondered how exactly Windows 7 got its "7" designation. My count was: 1. Windows 1 2. Windows 2 3. Windows 3 4. Windows 95 5. Windows NT 6. Windows 98 7. Windows Me 8. Windows 2000 9. Windows XP 10. Windows Vista I was also tempted to throw [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I know several people (including me) have wondered how exactly Windows 7 got its "7" designation. My count was:</p>
<p>1. Windows 1<br />
2. Windows 2<br />
3. Windows 3<br />
4. Windows 95<br />
5. Windows NT<br />
6. Windows 98<br />
7. Windows Me<br />
8. Windows 2000<br />
9. Windows XP<br />
10. Windows Vista</p>
<p>I was also tempted to throw in Windows for Workgroups 3.11 and Windows 98 Second Edition which I consider significant releases. So, how did Microsoft figure out the current release is "7"? This item from their Higher Innovation blog might explain it...</p>
<p><a href="http://higherinnovation.com/?p=410">Microsoft Windows 24/7</a></p>
<p>Microsoft does not "count" Windows 2, 3 (they skip to 3.11), and 98. Windows NT is mentioned but apparently not included in the family line. So, there you have it. This is how Microsoft counts Windows versions:</p>
<p>1. Windows 1<br />
2. Windows 3.11<br />
3. Windows 95<br />
4. Windows 2000<br />
5. Windows XP<br />
6. Windows Vista<br />
7. Windows 7</p>
<p>The mystery is officially solved.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/11/20/how-microsoft-counts-13-11952000xpvistawindows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Test of Windows Vista Touch Interface (video)</title>
		<link>http://www.to-tech.com/blog/2009/11/01/quick-test-of-windows-7-touch-interface-video/</link>
		<comments>http://www.to-tech.com/blog/2009/11/01/quick-test-of-windows-7-touch-interface-video/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:05:51 +0000</pubDate>
		<dc:creator>toddogas</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=283</guid>
		<description><![CDATA[Noticed a Dell all-in-one PC with a touchscreen running Windows 7 Vista in a local Costco yesterday. Recorded a bit of me playing with the touch UI. I was very impressed by its responsiveness and ease of use. Was tempted to buy the Dell desktop PC. But, I don't really want an all-in-one desktop PC [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/dk9KcE_nubQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dk9KcE_nubQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Noticed a Dell all-in-one PC with a touchscreen running Windows <s>7</s> Vista in a local Costco yesterday. Recorded a bit of me playing with the touch UI. I was very impressed by its responsiveness and ease of use. Was tempted to buy the Dell desktop PC. But, I don't really want an all-in-one desktop PC at the moment. I would like to get a touchscreen LCD display that can be used with existing desktops running Windows 7 though.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/11/01/quick-test-of-windows-7-touch-interface-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
	
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
	<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Ad number: 3 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-3154364630871181"; google_alternate_color = "FFFFFF";
		google_ad_width = 468; google_ad_height = 60;
		google_ad_format = "468x60_as"; google_ad_type = "text_image";
		google_ad_channel ="4020426883"; google_color_border = "000000";
		google_color_link = "FFFFFF"; google_color_bg = "000000";
		google_color_text = "CCCCCC"; google_color_url = "999999";
		google_ui_features = "rc:10"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Windows 7 Compatible Multitouch Devices List</title>
		<link>http://www.to-tech.com/blog/2009/10/23/windows-7-compatible-multitouch-devices-list/</link>
		<comments>http://www.to-tech.com/blog/2009/10/23/windows-7-compatible-multitouch-devices-list/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:26:56 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=273</guid>
		<description><![CDATA[Microsoft On10.net has a list of all current multitouch devices compatible with Windows 7... Where the Multitouch Devices Are Most are tablet, netbook, notebook, and all-in-one desktop computers. However, there are also touch capable monitors including a 42-inch behemoth from HP. The list includes the Asus Eee PC T91. However, my understanding is that this [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Microsoft On10.net has a list of all current multitouch devices compatible with Windows 7...</p>
<p><a href="http://on10.net/blogs/larry/Where-the-Multitouch-Devices-Are/">Where the Multitouch Devices Are</a></p>
<p>Most are tablet, netbook, notebook, and all-in-one desktop computers. However, there are also touch capable monitors including a 42-inch behemoth from HP.</p>
<p>The list includes the Asus Eee PC T91. However, my understanding is that this model is a single touch device. The T91A (not released yet) is the multi-touch model. I tried to post a comment on the On10 blog. However, it requires a sign-in and did not have a way to create an account. Why doesn't this Microsoft site use Passport?</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/10/23/windows-7-compatible-multitouch-devices-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft KB974332: Windows 7 and Windows Server 2008 R2 Application Compatibility Update</title>
		<link>http://www.to-tech.com/blog/2009/09/26/microsoft-kb974332-windows-7-and-windows-server-2008-r2-application-compatibility-update/</link>
		<comments>http://www.to-tech.com/blog/2009/09/26/microsoft-kb974332-windows-7-and-windows-server-2008-r2-application-compatibility-update/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:47:44 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=263</guid>
		<description><![CDATA[Booted my Windows 7 64-bit Edition PC for the first time in a week and noticed a single update available titled: Windows 7 and Windows Server 2008 R2 Application Compatibility Update You can find its description in: KB974332 This compatibility update says it fixes issues for Alcohol 52%, Altiris and Symantec Virtual Software up to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Booted my Windows 7 64-bit Edition PC for the first time in a week and noticed a single update available titled:</p>
<p><strong>Windows 7 and Windows Server 2008 R2 Application Compatibility Update</strong></p>
<p>You can find its description in: <a href="http://support.microsoft.com/KB/974332">KB974332</a></p>
<p>This compatibility update says it fixes issues for Alcohol 52%, Altiris and Symantec Virtual Software up to version 6.1.499, ZoomText version 9.18, Dell Printer Driver (Models-V105, V305 and V505), Trend Micro Internet Security 2007/2008/2009, Trend Micro VirusBuster 2008	, YiDongFeiXin version 2.2.x and version 3.5.x, PGP Desktop up to version 9.x and Microsoft's own Windows Live Photo Gallery.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/09/26/microsoft-kb974332-windows-7-and-windows-server-2008-r2-application-compatibility-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Lost Symbol&#8221; very entertaining so far: Audiobook-Thriller-In Progress</title>
		<link>http://www.to-tech.com/blog/2009/09/20/the-lost-symbol-very-entertaining-so-far-audiobook-sf-in-progress/</link>
		<comments>http://www.to-tech.com/blog/2009/09/20/the-lost-symbol-very-entertaining-so-far-audiobook-sf-in-progress/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:31:41 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Audiobook]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=259</guid>
		<description><![CDATA[Unless you've been hiding behind a news black curtain, you've probably heard or read that Dan Brown's latest novel, The Lost Symbol, was released last week. This is the third novel based around the Harvard symbologist Robert Langdon character (Angels &#038; Demons, The Da Vinci Code). I'm listening to the 17 hour 51 minute long [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Unless you've been hiding behind a news black curtain, you've probably heard or read that Dan Brown's latest novel, <a href="http://www.amazon.com/dp/0385504225//?tag=totechcom">The Lost Symbol</a>,  was released last week. This is the third novel based around the Harvard symbologist Robert Langdon character (Angels &#038; Demons, The Da Vinci Code).</p>
<p>I'm listening to the 17 hour 51 minute long Audible audiobook version and am around the 10 mark right now. If you enjoyed the previous two books with Langon in it, you'll probably find this one entertaining. I know I am so far. Special credit should go to the audiobook reader, Paul Michael, who does an excellent job voicing the various characters in the book.</p>
<p>The book hits the ground running and doesn't really pause much in the 10 hours I've listened to so far. It has a 3 star average rating on Amazon and a 3.45 star rating on Audible (only 20 ratings there right now). I'll give it a provisional 4 star rating based on what I've read/heard so far. It has been a great change of pace from the slow development in the Lucifer's Hammer audiobook I have invested 7 hours of listening to so far (and then paused to switch to The Lost Symbol).</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/09/20/the-lost-symbol-very-entertaining-so-far-audiobook-sf-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Windows Live Writer with WordPress</title>
		<link>http://www.to-tech.com/blog/2009/09/11/testing-windows-live-writer-with-wordpress/</link>
		<comments>http://www.to-tech.com/blog/2009/09/11/testing-windows-live-writer-with-wordpress/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:07:25 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/2009/09/11/testing-windows-live-writer-with-wordpress/</guid>
		<description><![CDATA[Quick test of using Microsoft Windows Live Writer to post a blog item to this WordPress powered blog. You can find Live Writer here: http://download.live.com/]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Quick test of using Microsoft Windows Live Writer to post a blog item to this WordPress powered blog.</p>
<p>You can find Live Writer here: <a title="http://download.live.com/" href="http://download.live.com/">http://download.live.com/</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/09/11/testing-windows-live-writer-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded Desktop from Vista Home Premium to Windows 7 Ultimate: Much Happier Now!</title>
		<link>http://www.to-tech.com/blog/2009/09/05/upgraded-desktop-from-vista-home-premium-to-windows-7-ultimate-much-happier-now/</link>
		<comments>http://www.to-tech.com/blog/2009/09/05/upgraded-desktop-from-vista-home-premium-to-windows-7-ultimate-much-happier-now/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 21:16:29 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=251</guid>
		<description><![CDATA[I finally got around to upgrading my desktop (quad-core, 4GB RAM) from Vista Home Premium to Windows 7 Ultimate Edition (RTM) - both 32-bit Editions. Wow! What a difference. Under Vista, the PC's drives constantly thrashed for reasons I never understood (4GB RAM not enough)? The PC's hard drive is now virtually silent. No thrashing. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I finally got around to upgrading my desktop (quad-core, 4GB RAM) from Vista Home Premium to Windows 7 Ultimate Edition (RTM) - both 32-bit Editions. Wow! What a difference. Under Vista, the PC's drives constantly thrashed for reasons I never understood (4GB RAM not enough)? The PC's hard drive is now virtually silent. No thrashing. It runs and feels like a completely different (better so far) PC.</p>
<p>The only thing I've noticed lost so far is support for the Bluetooth USB I have on a hub. I rarel use it. And, it was always flaky under Vista anyway. I should probably invest in another USB Bluetooth stick.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/09/05/upgraded-desktop-from-vista-home-premium-to-windows-7-ultimate-much-happier-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Store Missed Marketing Opportunity: Bada-Bing Bar</title>
		<link>http://www.to-tech.com/blog/2009/07/26/microsoft-store-missed-marketing-opportunity-bada-bing-bar/</link>
		<comments>http://www.to-tech.com/blog/2009/07/26/microsoft-store-missed-marketing-opportunity-bada-bing-bar/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:54:48 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=249</guid>
		<description><![CDATA[I've been reading various blog items about Microsoft's planned Microsoft Store (physical variety) and how their clone of Apple's Genius Bar will be called either the Answers Bar (boring) or Guru Bar (copy cat). Personally, I think Microsoft is missing the marketing boat on this one. The Answers/Guru bar should co-market with HBO and be [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I've been reading various blog items about Microsoft's planned Microsoft Store (physical variety) and how their clone of Apple's Genius Bar will be called either the Answers Bar (boring) or Guru Bar (copy cat). Personally, I think Microsoft is missing the marketing boat on this one. The Answers/Guru bar should co-market with HBO and be called:</p>
<p><em>The Bada Bing Bar</em> <img src='http://www.to-tech.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.to-tech.com/blog/2009/07/26/microsoft-store-missed-marketing-opportunity-bada-bing-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
