<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Podbean&#8217;s New Podcast Statistics Feature is Broken</title>
	<atom:link href="http://www.to-tech.com/blog/2009/05/31/podbeans-new-podcast-statistics-feature-is-broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.to-tech.com/blog/2009/05/31/podbeans-new-podcast-statistics-feature-is-broken/</link>
	<description>Todd Ogasawara's Tech Blog</description>
	<lastBuildDate>Wed, 05 Oct 2011 23:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: todd</title>
		<link>http://www.to-tech.com/blog/2009/05/31/podbeans-new-podcast-statistics-feature-is-broken/comment-page-1/#comment-61029</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.to-tech.com/blog/?p=233#comment-61029</guid>
		<description>FYI: Here&#039;s Podbean&#039;s response: &lt;em&gt;Our stats system is not broken.  To handle the dramatically increasing hits data, we purposely set the stats to get updated every 24 hours now.  The reason to make this change is because that it becomes infeasible to generate near-real-time stats data while hundred thousands hits are constantly writing to the DB.  We think an accurate fast access one-day-delay stats system is better than a slow unusable real-time-stats system.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>FYI: Here&#8217;s Podbean&#8217;s response: <em>Our stats system is not broken.  To handle the dramatically increasing hits data, we purposely set the stats to get updated every 24 hours now.  The reason to make this change is because that it becomes infeasible to generate near-real-time stats data while hundred thousands hits are constantly writing to the DB.  We think an accurate fast access one-day-delay stats system is better than a slow unusable real-time-stats system.</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

